← Managers
Current roster
204 UEFA season pts| Player | Club | Pos | Pts |
|---|
| João Cancelo | Barcelona | Defender | 26 |
| O. Dembélé★ R1 | Paris | Forward | 26 |
| M. Hermoso | Roma | Defender | 23 |
| D. Rice | Arsenal | Midfielder | 19 |
| Pedri | Barcelona | Midfielder | 16 |
| J. Alvarez★ R2 | Atleti | Forward | 15 |
| Antony | Real Betis | Midfielder | 14 |
| C. Lang | LASK | Midfielder | 12 |
| C. Nkunku | Leipzig | Forward | 12 |
| M. Cucurella | Real Madrid | Defender | 11 |
| L. Jungwirth | LASK | Goalkeeper | 10 |
| A. Ueda | Lille | Forward | 8 |
| J. Gvardiol | Man City | Defender | 6 |
| C. Tzolis | Arsenal | Midfielder | 5 |
| M. Rashford | Man Utd | Midfielder | 1 |
Schedule
Waiver & trade history
2 recordedwaiverappliedEffective GW 4
Added: C. Lang, L. Jungwirth · Released: G. Mancini, Z. Suzuki
Commissioner-confirmed GW4 waiver reconciliation requested in direct chat on 2026-11-05; effective GW4. Recorded retrospectively; original pickup dates and individual pairings within multi-player records are unknown. Source: supplied Google Sheet plus commissioner corrections. · Approved by Joonas Käyhty waiverappliedEffective GW 3
Added: M. Hermoso, G. Mancini, Z. Suzuki · Released: S. Dest, J. Chabot, T. Strakosha
Commissioner-confirmed GW3 waiver reconciliation from finalized submitted rosters · Approved by Joonas Käyhty