← Managers
Current roster
250 UEFA season pts| Player | Club | Pos | Pts |
|---|
| K. Laimer | Bayern München | Defender | 31 |
| A. Mac Allister | Liverpool | Midfielder | 25 |
| Bruno Fernandes★ R1 | Man Utd | Midfielder | 25 |
| João Neves | Paris | Midfielder | 24 |
| S. Dest | PSV | Defender | 23 |
| Gabriel | Arsenal | Defender | 19 |
| J. Martínez | Inter | Goalkeeper | 18 |
| Fábio Silva | B. Dortmund | Forward | 16 |
| J. Frimpong | Liverpool | Defender | 15 |
| J. Hauge | Bodø/Glimt | Midfielder | 14 |
| A. Isak★ R2 | Liverpool | Forward | 11 |
| V. van Dijk | Liverpool | Defender | 9 |
| J. Musiala | Bayern München | Midfielder | 8 |
| A. Pavlović | Bayern München | Midfielder | 7 |
| Hakan Çalhanoğlu | Inter | Midfielder | 5 |
Schedule
Waiver & trade history
2 recordedwaiverappliedEffective GW 4
Added: S. Dest, J. Hauge · Released: D. Svensson, Matheus Nunes
Commissioner-confirmed GW4 waiver reconciliation requested in direct chat on 2026-11-05; effective GW4. Recorded retrospectively; original pickup dates and individual pairings within multi-player records are unknown. Source: supplied Google Sheet plus commissioner corrections. · Approved by Joonas Käyhty waiverappliedEffective GW 3
Added: Matheus Nunes · Released: D. Šturm
Commissioner-confirmed GW3 waiver reconciliation from finalized submitted rosters · Approved by Joonas Käyhty