← Managers
Current roster
227 UEFA season pts| Player | Club | Pos | Pts |
|---|
| N. Paz | Como | Midfielder | 43 |
| L. Suárez | Sporting CP | Forward | 29 |
| E. Fernández | Man City | Midfielder | 25 |
| S. McTominay | Napoli | Midfielder | 25 |
| Jude Bellingham★ R2 | Real Madrid | Midfielder | 18 |
| W. Anton | B. Dortmund | Defender | 17 |
| Álex Baena | Atleti | Midfielder | 15 |
| M. Lewis-Skelly | Arsenal | Defender | 9 |
| Vinícius Júnior★ R1 | Real Madrid | Midfielder | 9 |
| A. Bastoni | Inter | Defender | 7 |
| Alisson Becker | Liverpool | Goalkeeper | 7 |
| D. Dumfries | Real Madrid | Defender | 7 |
| I. Konaté | Real Madrid | Defender | 6 |
| André Silva | Porto | Forward | 5 |
| D. Pejcinovic | Stuttgart | Forward | 5 |
Schedule
Waiver & trade history
0 recorded- No waiver or trade history recorded yet.