← Managers
Current roster
207 UEFA season pts| Player | Club | Pos | Pts |
|---|
| Raphinha★ R1 | Barcelona | Midfielder | 33 |
| A. Davies | Bayern München | Defender | 32 |
| H. Vanaken | Club Brugge | Midfielder | 24 |
| D. Raya | Arsenal | Goalkeeper | 19 |
| G. Mikautadze | Villarreal | Forward | 17 |
| J. Jacquet | Liverpool | Defender | 15 |
| B. Mbeumo | Man Utd | Forward | 14 |
| V. Osimhen★ R2 | Galatasaray | Forward | 13 |
| K. De Bruyne | Napoli | Midfielder | 11 |
| N. O’Reilly | Man City | Defender | 7 |
| Gabriel Sara | Galatasaray | Midfielder | 6 |
| H. Maguire | Man Utd | Defender | 6 |
| A. Semenyo | Man City | Midfielder | 4 |
| V. Muñoz | Liverpool | Midfielder | 4 |
| T. Alexander-Arnold | Real Madrid | Defender | 2 |
Schedule
Waiver & trade history
0 recorded- No waiver or trade history recorded yet.