← Managers
Current roster
244 UEFA season pts| Player | Club | Pos | Pts |
|---|
| E. Haaland★ R1 | Man City | Forward | 28 |
| Gabriel Veiga | Porto | Midfielder | 27 |
| F. Valverde | Real Madrid | Midfielder | 24 |
| N. Jackson | Aston Villa | Forward | 21 |
| M. Llorente | Atleti | Midfielder | 20 |
| V. Gyökeres★ R2 | Arsenal | Forward | 20 |
| W. Pacho | Paris | Defender | 20 |
| Arda Güler | Real Madrid | Midfielder | 18 |
| Gonçalo Inácio | Sporting CP | Defender | 17 |
| Joan García | Barcelona | Goalkeeper | 13 |
| C. Romero | Atleti | Defender | 12 |
| I. Fresneda | Sporting CP | Defender | 12 |
| R. Gravenberch | Liverpool | Midfielder | 8 |
| J. Koundé | Barcelona | Defender | 4 |
| M. Ruggeri | Aston Villa | Defender | 0 |
Schedule
Waiver & trade history
1 recordedtradeappliedEffective GW 4
ok · Approved by Joonas Käyhty