← Managers
Current roster
175 UEFA season pts| Player | Club | Pos | Pts |
|---|
| B. Barcola | Liverpool | Midfielder | 25 |
| Y. Diomande | Real Madrid | Midfielder | 19 |
| M. Ødegaard | Arsenal | Midfielder | 18 |
| G. Til | PSV | Midfielder | 16 |
| Lautaro Martínez★ R1 | Inter | Forward | 14 |
| M. Akanji | Inter | Defender | 14 |
| M. Guéhi | Man City | Defender | 13 |
| S. Adeniran | LASK | Forward | 12 |
| S. Lammens | Man Utd | Goalkeeper | 10 |
| A. Bonny | Inter | Forward | 9 |
| A. Khusanov | Man City | Defender | 9 |
| Bruno Guimarães | Arsenal | Midfielder | 8 |
| I. Saibari | Bayern München | Midfielder | 3 |
| R. Calafiori | Arsenal | Defender | 3 |
| N. Brown | Bayern München | Defender | 2 |
Schedule
Waiver & trade history
3 recordedwaiverappliedEffective GW 4
Added: S. Adeniran, G. Til · Released: Abde Ezzalzouli, P. Esposito
Commissioner-confirmed GW4 waiver reconciliation requested in direct chat on 2026-11-05; effective GW4. Recorded retrospectively; original pickup dates and individual pairings within multi-player records are unknown. Source: supplied Google Sheet plus commissioner corrections. · Approved by Joonas Käyhty tradeappliedEffective GW 4
lessgo · Approved by Joonas Käyhty waiverappliedEffective GW 3
Added: Abde Ezzalzouli, A. Bonny · Released: N. Madueke, Kang-in Lee
Commissioner-confirmed GW3 waiver reconciliation from finalized submitted rosters · Approved by Joonas Käyhty