← Managers
Current roster
211 UEFA season pts| Player | Club | Pos | Pts |
|---|
| Fabián Ruiz | Paris | Midfielder | 37 |
| K. Mbappé★ R1 | Real Madrid | Forward | 32 |
| Matheus Cunha | Man Utd | Midfielder | 22 |
| K. Tsimikas | Liverpool | Defender | 19 |
| K. Adeyemi | Barcelona | Forward | 14 |
| Brahim Díaz | Real Madrid | Midfielder | 13 |
| A. Lookman | Atleti | Midfielder | 12 |
| M. Merino | Arsenal | Midfielder | 12 |
| I. Ndiaye | Man City | Midfielder | 11 |
| T. Courtois | Real Madrid | Goalkeeper | 11 |
| M. Pubill | Atleti | Defender | 8 |
| Á. Carreras | Real Madrid | Defender | 8 |
| K. Havertz★ R2 | Arsenal | Forward | 6 |
| Andrey Santos | Man Utd | Midfielder | 4 |
| Jesus Rodríguez | Como | Forward | 2 |
Schedule
Waiver & trade history
1 recordedwaiverappliedEffective GW 3
Added: Brahim Díaz, K. Tsimikas · Released: S. Brunstad Fet, A. Heaven
Commissioner-confirmed GW3 waiver reconciliation from finalized submitted rosters · Approved by Joonas Käyhty