← Managers
Current roster
254 UEFA season pts| Player | Club | Pos | Pts |
|---|
| L. Yamal★ R1 | Barcelona | Midfielder | 41 |
| D. Malen | Roma | Forward | 31 |
| P. Foden | Man City | Midfielder | 28 |
| S. Guirassy★ R2 | B. Dortmund | Forward | 28 |
| M. Akliouche | Paris | Midfielder | 24 |
| F. Thauvin | Lens | Midfielder | 19 |
| D. Undav | Stuttgart | Forward | 17 |
| R. Cherki | Man City | Midfielder | 14 |
| Rúben Dias | Man City | Defender | 14 |
| V. Muriqi | Fenerbahçe | Forward | 11 |
| G. Kobel | B. Dortmund | Goalkeeper | 10 |
| J. Ryerson | B. Dortmund | Defender | 6 |
| D. Huijsen | Real Madrid | Defender | 4 |
| M. Kerkez | Liverpool | Defender | 4 |
| Eric García | Barcelona | Defender | 3 |
Schedule
Waiver & trade history
2 recordedwaiverappliedEffective GW 4
Added: G. Kobel · Released: P. Gollini
Commissioner-confirmed GW4 waiver reconciliation requested in direct chat on 2026-11-05; effective GW4. Recorded retrospectively; original pickup dates and individual pairings within multi-player records are unknown. Source: supplied Google Sheet plus commissioner corrections. · Approved by Joonas Käyhty waiverappliedEffective GW 3
Added: P. Gollini · Released: M. Vandevoordt
Commissioner-confirmed GW3 waiver reconciliation from finalized submitted rosters · Approved by Joonas Käyhty