← Managers
Current roster
207 UEFA season pts| Player | Club | Pos | Pts |
|---|
| H. Kane | Bayern München | Forward | 39 |
| D. Doué★ R2 | Paris | Midfielder | 35 |
| E. Eze | Arsenal | Midfielder | 21 |
| J. Timber | Arsenal | Defender | 19 |
| F. Wirtz | Liverpool | Midfielder | 18 |
| M. Neuer | Bayern München | Goalkeeper | 15 |
| A. Rüdiger | Real Madrid | Defender | 13 |
| Bernardo Silva | Real Madrid | Midfielder | 11 |
| R. Højlund | Napoli | Forward | 11 |
| F. Jeltsch | Stuttgart | Midfielder | 7 |
| D. Olmo | Barcelona | Midfielder | 6 |
| Rafael Leão | Galatasaray | Midfielder | 6 |
| T. Chalobah | Como | Defender | 5 |
| J. Doku | Man City | Midfielder | 1 |
| H. Ekitiké | Liverpool | Forward | 0 |
Schedule
Waiver & trade history
0 recorded- No waiver or trade history recorded yet.